Assessor’s Parcel Number | 1017762730000 |
Days on Market | 48 |
Last Modified | January 12th at 12:59pm |
Listing Status | Closed |
Price Per Sq. Ft. | $310.28 |
Property Type | Single Family Residence |
Year Built | 1998 |
HOA Dues | $30.00 |
Appliances | Garbage Disposal |
Bedrooms | 3 |
Cooling | Central |
Fireplace | See Remarks |
Floorspace | 1,800 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Ceiling Fan |
Rooms | Separate Family Room |
Acres | 0.1 |
Lot Size | 4,326 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Patio | Slab |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
0.8 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lydia Santa Cruz at C-21 Diamond Realty.