Assessor’s Parcel Number | 1017662430000 |
Days on Market | 9 |
Last Modified | December 9th at 11:30am |
Listing Status | Closed |
Price Per Sq. Ft. | $366.44 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $42.00 |
Appliances | Garbage Disposal |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,937 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | All Bedrooms Up |
Acres | 0.1323 |
Lot Dimensions | 5763 |
Lot Size | 5,763 sq. ft. |
Garage Spaces | 2.00 |
Patio | Patio Open |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
0.8 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Yuan Lin Sun at Centermac Realty, Inc..