Assessor’s Parcel Number | 1017662260000 |
Days on Market | 3 |
Last Modified | February 11th at 4:11pm |
Listing Status | Closed |
Price Per Sq. Ft. | $294.65 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $42.00 |
Appliances | Self Cleaning Oven |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Electric |
Fireplace | Gas |
Floorspace | 2,783 sq. ft. |
Floor | Tile |
Heating | Natural Gas |
Interior Features | Tile Counters |
Laundry Facilities | Individual Room |
Rooms | Master Suite |
Acres | 0.2491 |
Fence | Wood |
Lot Size | 10,850 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Gated |
Patio | Tile |
Roofing | Tile |
View | Hills |
Junior High School | TOWNSE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
0.8 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Stephanie Batzel at Remax Real Pros.